Site Coming soon
Meanwhile - Please scroll down for important information
Subscribe for Updates
$
Toxic Metal Cleanup Spent By New Mexico
+
Rainbow Trout Killed
Past consequences of mining in the area
“In March of that year (1991), spring snowmelt carried contaminants into the Pecos River, killing 90,000 fish. Two campsites where mine waste was used in construction were closed due to contamination and the drop in the number of Pecos area visitors dropped off significantly, hurting the local economy.”
SOURCE: sic.org
Read Full Article: Here
The Mining Project Current Process and Intent
Comexico LLC, a Colorado subsidiary of Australian mining company New World Cobalt Ltd intents to start rospecting in the area for gold, copper and zinc. On April of 2019, it secured more than 400 acres in areas of the Pecos Ranger District and it also secured interest in 4,300 acres of surrounding national forest.
Drill Up To
Holes
100% Interest In
+
Acres in Pecos Ranger District
Up To
Feet Deep
100% Interest In
acres of surrounding national forest
Tererro Exploration Project Permitting Milestones // Timeline Of events
May 2019 | Application Submitted to MMD |
June 2019 | 1st Public Notice Issued |
June 2019 | Public Hearing Granted by MMD – Date to be determined |
June 12, 2019 | Permit Application Deemed Administratively Complete by MMD |
July 10, 2019 | 2nd Public Notice Issued |
To Be Completed | Permit Application Deemed Technically Approvable by MMD |
To Be Completed | 3rd Public Notice Announcing Date/Time/Location for Public Hearing |
To Be Completed | Public Hearing on the Permit Application |
To Be Completed | US Forest Service Approval of Mine Plan of Operations |
To Be Completed | MMD Director Decision on Permit |
Tererro Exploration Project On-Going Permitting Actions // Document Submittals:
Sep 2019 | Inspection Report | |
Aug 2019 | Status Update on Requests for Public Hearing | |
Aug 2019 | 2nd Amendment to Proposed Drill Pad Layouts, Revised Table 1a and Figure 2a | |
July 2019 | Public Notice Documentation | |
July 2019 | Request for Agency Comments on Supplemental Info | |
July 2019 | 1st Amendment to Proposed Drill Pad Layouts, Revised Table 1a and Figure 2a | |
June 2019 | MMD Letter Deeming Application Administratively Complete | |
June 2019 | MMD Letter Granting Public Hearing | |
June 2019 | Request for Public Hearing from NM Acequia Association | |
June 2019 | Request for Tribal Consultation | |
June 2019 | MMD Letter Granting Public Hearing | |
June 2019 | Request for Public Hearing from Upper Pecos Watershed Association | |
June 2019 | MMD Letter Granting Public Hearing | |
June 2019 | Request for Public Hearing from NM Wilderness Alliance | |
June 2019 | Request for Agency Comments | |
May 2019 | Application and Figures | |
Table 1 – GPS Locations of Potential Drill Pads | ||
Attachment 1 – Access Documentation | ||
Attachment 2 – MSDS Sheets | ||
Attachment 3 – Financial Assurance Proposal | ||
Attachment 4 – Public Notice Documentation |